 ALL PRICES ON THIS PAGE ARE IN US DOLLARS

|
- 150 RUPEES, 1976, KM-42 ................ PROOF SOLD
- MIL, 1927, KM-1 ................. hint red UNC $ 12.50
- MIL, 1937, KM-1 ........................... XF $ 8.00
- MIL, 1939, KM-1 ........................... XF $ 8.00
- 5 MILS, 1939, KM-3 ....................... UNC $ 24.50
- 5 MILS, 1944, KM-3a ...................... gXF $ 17.75
- 1/10 BALBOA, 1930, KM-10.1 ............. VF/gF SOLD
- 1/2 SOL, 1968, KM-247 ..................... VF $ 6.50
-
- PISO, 1989, KM-251 ....................... UNC SOLD
- GALICIA AND LODOMERIA, 3 GROSSI, 1794, C-5 ...
.... 1 year type ......................... gVF SOLD
- 2 ZLOTE, 2004, Y-481 ...................... BU $ 4.75
- 2 ZLOTE, 2004, Y-485 ...................... BU $ 4.75
- 2 ZLOTE, 2004, Y-486 ...................... BU $ 4.75
- 2 ZLOTE, 2004, Y-488 ...................... BU $ 4.75
- 2 ZLOTE, 2004, Y-501 ...................... BU $ 4.75
- 2 ZLOTE, 2004, Y-503 ...................... BU $ 4.75
- 2 ZLOTE, 2004, Y-507 ...................... BU $ 4.75
- 2 ZLOTE, 2004, Y-516 ...................... BU $ 4.75
- 2 ZLOTE, 2004, Y-607 ...................... BU $ 4.75
- 2 ZLOTE, 2005, Y-522 ...................... BU $ 5.25
- 2 ZLOTE, 2005, Y-524 ...................... BU $ 5.75
- 2 ZLOTE, 2005, Y-529 ...................... BU $ 4.50
- 2 ZLOTE, 2005, Y-558 ...................... BU $ 4.50
- 2 ZLOTE, 2005, Y-561 ...................... BU $ 4.75
- 2 ZLOTE, 2005, Y-562 ...................... BU $ 4.75
- 2 ZLOTE, 2005, Y-563 ...................... BU $ 4.50
- 2 ZLOTE, 2005, Y-564 ...................... BU $ 4.50
- 2 ZLOTE, 2005, Y-565 ...................... BU $ 4.75
- 2 ZLOTE, 2005, Y-608 ...................... BU $ 4.75
- 2 ZLOTE, 2006, Y-543 ...................... BU $ 4.75
- 2 ZLOTE, 2006, Y-544 ...................... BU $ 4.75
- 2 ZLOTE, 2006, Y-546 ...................... BU $ 4.50
- 2 ZLOTE, 2006, Y-547 ...................... BU $ 4.50
- 2 ZLOTE, 2006, Y-548 ...................... BU $ 4.50
- 2 ZLOTE, 2006, Y-566 ...................... BU $ 4.75
- 2 ZLOTE, 2006, Y-570 ...................... BU $ 4.50
- 2 ZLOTE, 2006, Y-571 ...................... BU $ 4.50
- 2 ZLOTE, 2006, Y-605 ...................... BU $ 4.50
- 2 ZLOTE, 2007, Y-615 ...................... BU $ 4.75
- 2 ZLOTE, 2007, Y-624 ...................... BU $ 4.75
- 100 REIS, 1894, KM-531 ................... gVF $195.00
- 10 CENTAVOS, 1956, KM-583 .. red and brown UNC $ 5.75
- 50 CENTAVOS, 1928, KM-577 ................ gVF $ 15.00
- 50 CENTAVOS, 1938, KM-577 .......... scarce VG $ 11.25
- 2 1/2 ESCUDOS, 1967, KM-590 ............... XF $ 6.00
- 5 ESCUDOS, 1966, KM-591 .. discoloured area XF $ 7.75
- 5 ESCUDOS, 1967, KM-591 ............. toned XF $ 6.00
- 5 ESCUDOS, 1967, KM-591 ................... XF $ 6.00
- 20 ESCUDOS, 1960, KM-589 ................. UNC $ 25.00
- 50 ESCUDOS, 1998, KM-636 ................. UNC $ 6.50
- 1/4 EURO, 2004, UNOFFICIAL ESSAI, Oscar Roty's
medal, La Fermiere 188 KM-XE11 ..... silver BU SOLD
- 5 CENTS, 1964, KM-1 .................... PROOF $ 12.00
- 10 CENTS, 1964, KM-2 ................... PROOF $ 14.50
- 1/2 D, 1958, KM-1 ......................... BU SOLD
- 20 BANI, 1900, KM-30 ..................... gVF $ 65.00
- 20 KOPEK, 1957, Y-125 ..................... BU SOLD
- 1/4 EURO, 2004, UNOFFICIAL ESSAI, Oscar Roty's
Medal Marianne 1893, KM-XE11 ....... silver BU $ 20.00
- 20 CENTAVOS, 1962, KM-16.1 ... red & brown UNC SOLD
- 10 CENTESIMI, 1937, KM-13 ........ tr. red UNC $ 27.00
- CENT, 1886, KM-6 .......................... XF $ 35.00
- 2500 FRANCS, 2007, UNOFFICIAL ESSAI, Abolition
of slavery series .................. silver BU $ 39.75
- 5 PARA, 1883, KM-18 ...................... aXF $ 7.75
- 50 PARA, 1915 Schwartz, KM-24.5 ........... gF $ 40.00
- 50 PARA, 1915 Schwartz, KM-24.5 .......... gXF $135.00
- DINAR, 1897, KM-21 ....................... gXF $ 31.00
- CENTESIMO, 1950, KM-1 ..................... BU SOLD
- 6 D, 1896, KM-4 .......................... aXF $ 20.00
- SHILLING, 1894, KM-5 ..................... aVF $ 17.75
- SHILLING, 1896, KM-5 ...................... VF $ 26.00
- 3 D, 1952, KM-20 ......................... gVF SOLD
- 5 CENTIMOS, 1877, KM-674 .................. VF $ 6.50
- 5 CENTIMOS, 1877, KM-674 ................. gVF $ 13.00
- PESETA, 1947 (54), KM-775 ................ gXF $ 15.00
- 5 PESETAS, 1949 (49), KM-778 .............. XF $ 4.50
- 5 PESETAS, 1957 (67), KM-786 ............. UNC $ 4.00
- 25 PESETAS, 1957 (58), KM-787 ...... choice AU $ 25.00
- 25 PESETAS, 1957 (65), KM-787 ......... UNC-BU $ 5.00
- 100 PESETAS, 1985, KM-826 ................ UNC $ 8.50
- 100 ROUBLES, 1993, KM-Tn8................. UNC SOLD
- 1/4 CENT, 1898, KM-14 .................... aXF $ 31.00
- 1/2 CENT, 1845, KM-2 ..................... gVF $ 33.00
- 5 CENT, 1889, KM-10 ....................... VF $ 8.00
- 5 CENT, 1889, KM-10 ...................... gVF $ 28.00
- 5 CENT, 1891, KM-10 ....................... VF $ 8.75
- 5 CENT, 1895, KM-10 ....................... VF $ 8.75
- 5 CENT, 1898, KM-10 ...................... gVF $ 14.50
- 5 CENT, 1900, KM-10 ....................... VF $ 8.50
- 5 CENT, 1910 B, KM-20a ................... gVF $ 5.00
- 5 CENT, 1910 B, KM-20a ................... aXF $ 8.75
- 10 CENT, 1884 crosslet, KM-11 ............ gVF $ 11.75
- 10 CENT, 1886, KM-11 ....................... F $ 5.00
- 10 CENT, 1887, KM-11 ..................... aXF $ 15.25
- 10 CENT, 1896, KM-11 ..................... gVF $ 10.50
- 10 CENT, 1900, KM-11 ...................... gF $ 5.75
- 10 CENT, 1901, KM-11 ..................... aXF $ 30.00
- 2 1/2 POUNDS, 1976, KM-70 .............. PROOF SOLD
- 1 ORE, 1899, KM-750 ...................... gVF $ 4.00
- 2 ORE, 1876, KM-735 ....................... gF $ 7.75
- 2 ORE, 1900, KM-746 ............ oval zeros VF $ 5.75
- 5 ORE, 1877, KM-736 ... sl rough, lt marks, gF $ 24.00
- 5 ORE, 1877, KM-736 ....................... gF $ 26.50
- 5 ORE, 1879, KM-736 ................. scarce G $ 6.50
- 5 ORE, 1881, KM-736 ...................... gXF $ 75.00
- 5 ORE, 1882, KM-736 ........ tiny rim nick gVF $ 20.00
- 5 ORE, 1884, KM-736 ......... trace lustre gVF $ 26.50
- 10 ORE, 1884, KM-755 ...................... VF $ 25.00
- 10 ORE, 1891, KM-755 ....................... F $ 9.75
- 25 ORE, 1885, KM-739 ..................... gVF $ 21.00
- ZURICH, RAPPEN, 1844, KM-194 ............. gXF SOLD
- RAPPEN, 1856, KM-3.1 ....... lt. rim damage VF $ 8.25
- RAPPEN, 1907, KM-3.2 ..................... gXF $ 13.25
- RAPPEN, 1909, KM-3.2 ....... mostly red UNC-BU $ 50.00
- RAPPEN, 1919, KM-3.2 ...................... XF $ 5.50
- 5 RAPPEN, 1895, KM-26 .................... aXF $ 7.25
- 5 RAPPEN, 1912, KM-26 ..................... BU $ 24.00
- 10 RAPPEN, 1902, KM-27 ................... gVF $ 7.50
- 20 RAPPEN, 1899, KM-29 ................... gVF $ 11.25
- 1/2 FRANC, 1921, KM-23 .................... XF $ 4.50
- 1/2 FRANC, 1959, KM-23 .................... BU $ 6.00
- 1/2 FRANC, 1967, KM-23 .................... BU $ 5.25
- 2 FRANC, 1946, KM-21 .................. UNC-BU $ 21.00
- 2 FRANC, 1960, KM-21 ...................... BU $ 23.00
- 2 FRANC, 1965, KM-21 .................. Gem BU $ 14.50
- 2 FRANC, 1970, KM-21a.1 ................... BU $ 6.75
- 5 FRANC, 1932, KM-40 ...................... AU $ 19.00
- 5 FRANC, 1975, KM-53 ...................... BU $ 14.50
- 5 FRANC, 1976, KM-54 ...................... BU $ 10.75
- 5 FRANC, 1980, KM-59 ...................... BU $ 15.00
- POUND, 1968, KM-99 FAO issue .............. BU SOLD
All orders shipped to addresses in Canada must add GST (or HST).
 ALL PRICES ON THIS PAGE ARE IN US DOLLARS

|
|