 ALL PRICES ON THIS PAGE ARE IN US DOLLARS

|
- 2 AURAR, 1938, KM-6.1 ..................... XF $ 15.00
- 5 AURAR, 1926, KM-7.1 ..................... gF $ 6.50
- 5 AURAR, 1931, KM-7.1 .................... gVF $ 13.00
- 25 AURAR, 1937, KM-2.1 ............. spots aXF $ 5.50
- 1/12 ANNA, 1894, KM-483 .... mostly red UNC-BU $ 6.00
- 1/12 ANNA, 1932 (c), KM-509...... hint red UNC $ 2.25
- 1/12 ANNA, 1939 (c), KM-526 ..... hint red UNC $ 4.50
- PIE, Be.F. (1831-35) ............... brown UNC $ 17.25
- 5 PAISE, 1963 (C), KM-16 .......... streaky XF $ 2.25
- 5 PAISE, 1964 (H), KM-17 ................. aVF $ 3.25
- 10 PAISE, 1967 (H), KM-25 ................. VF $ 3.00
- 1/4 RUPEE, 1916, KM-51b ............... UNC-BU $ 11.00
- 1/4 RUPEE, 1944 (b), KM-547 ............... XF $ 2.50
- 1/2 RUPEE, 1946, KM-553 ............... UNC-BU $ 11.00
- ATCHEN, TIN KEPING, AH 1260 (1805), KM-TN 1,gF $ 37.50
- 100 RUPIAH, 1978, KM-42 ................... BU $ 2.75
- 2 DINARS, SH 1310 (1931), KM-1122 .......... F $ 25.00
- 10 DINARS, SH 1321 (1942), KM-1139 ........ BU $ 5.50
- 50 DINARS, SH 1318 (1939), KM-1142 ........ XF $ 4.00
- 50 DINARS, SH 1319 (1940), KM-1142 ........ VF $ 2.50
- RIAL, SH 1350 (1971), KM-1183 ............ UNC $ 8.00
- RIAL, SH 1351 (1972), KM-1183 .... FAO ... UNC $ 8.00
- RIAL, SH 1353 (1974), KM-1183 ............ UNC $ 8.00
- RIAL, SH 1354 (1975), KM-1183 ............. XF $ 7.00
- RIAL, SH 1354 (1975), KM-1183 rusty die ... BU $ 7.75
- RIAL, MS 2535 (1976), KM-1205 ............ UNC $ 8.00
- 10 RIALS, 1969, KM-1182 FAO issue ........ UNC $ 8.50
- 20 RIALS, MS 2535 (1976), KM-1209 ........ UNC $ 12.00
- 10 FILS, 1943 I, KM-108 .................. gVF $ 9.00
- 250 FILS, 1970, KM-130 FAO Issue, ......... BU $ 5.50
- 250 FILS, 1970, KM-130 Edge ltrs. relief PROOF $ 31.50
- 1/4 D, 1932, KM-1 ......................... XF $ 14.50
- 1/4 D, 1939, KM-1 ......................... AU $ 4.75
- 1/4 D, 1953, KM-9 ..................... red BU $ 6.50
- 1/2 D, 1928, KM-2 ......................... XF $ 4.50
- 1/2 D, 1939, KM-10 ........................ XF $ 50.00
- 1/2 D, 1940, KM-10 ....................... gXF $ 42.50
- 1/2 D, 1940, KM-10 ........................ AU $ 52.50
- 1/2 D, 1940, KM-10 ............. trace red UNC $132.00
- 1/2 D, 1941, KM-10 ........................ AU $ 9.00
- 1/2 D, 1942, KM-10 ................. brown UNC $ 6.75
- 1/2 D, 1942, KM-10 ........... red & brown UNC $ 8.00
- 1/2 D, 1943, KM-10 ....................... gXF $ 5.50
- 1/2 D, 1946, KM-10 . tiny rim nicks, tr red AU $ 15.25
- 1/2 D, 1949, KM-10 ........................ AU $ 5.75
- 1/2 D, 1965, KM-10 ............. trace red UNC $ 2.75
- 1/2 D, 1967, KM-10 ......... mostly red UNC-BU $ 3.75
- 1 D, 1928, KM-3 ........................... XF $ 4.00
- 1 D, 1933, KM-3 .......................... gVF $ 5.25
- 1 D, 1935, KM-3 ........................... XF $ 6.50
- 1 D, 1937, KM-3 ........................... XF $ 12.75
- 1 D, 1937, KM-3 ........................... AU $ 30.00
- 1 D, 1940, KM-11 .......................... XF $ 55.00
- 1 D, 1941, KM-11 ......................... gVF $ 1.95
- 1 D, 1942, KM-11 ......................... gXF $ 4.00
- 1 D, 1942, KM-11 .......................... AU $ 6.50
- 1 D, 1943, KM-11 ......................... aXF $ 4.50
- 1 D, 1946, KM-11 .......................... XF $ 3.00
- 1 D, 1948, KM-11 ......................... gXF $ 4.75
- 1 D, 1949, KM-11 ......................... gXF $ 4.50
- 1 D, 1949, KM-11 ................. hint red AU $ 5.75
- 1 D, 1952, KM-11 ......................... UNC $ 5.75
- 1 D, 1952, KM-11 ............... red/r & b UNC $ 6.00
- 1 D, 1952, KM-11 ...................... red BU $ 6.25
- 1 D, 1962, KM-11 .......................... XF $ 3.50
- 3 D, 1933, KM-4 ........................... VF $ 8.50
- 3 D, 1934, KM-4 .......................... gVF $ 4.75
- 3 D, 1935, KM-4 .......................... gVF $ 11.50
- 3 D, 1940, KM-12 .......................... XF $ 10.50
- 3 D, 1942, KM-12 .......................... XF $ 5.00
- 3 D, 1942, KM-12a ......................... AU $ 14.00
- 3 D, 1943, KM-12a........... small rim cud, AU $ 20.00
- 3 D, 1946, KM-12a......................... aXF $ 5.00
- 3 D, 1948, KM-12a ........................ aXF $ 13.50
- 3 D, 1948, KM-12a ......................... XF $ 29.00
- 3 D, 1953, KM-12a ......................... XF $ 3.25
- 3 D, 1953, KM-12a ......................... AU $ 5.00
- 3 D, 1953, KM-12a ........................ UNC $ 8.00
- 3 D, 1956, KM-12a ......................... XF $ 2.50
- 3 D, 1964, KM-12a ........................ UNC $ 1.85
- 3 D, 1968, KM-12a ........................ UNC $ 1.85
- 6 D, 1928, KM-5 .......................... UNC $ 15.00
- 6 D, 1934, KM-5 .......................... aXF $ 9.50
- 6 D, 1939, KM-13........................... XF $ 6.75
- 6 D, 1940, KM-13 ......................... gVF $ 3.00
- 6 D, 1940, KM-13 .......................... XF $ 5.00
- 6 D, 1942, KM-13a ......................... XF $ 4.75
- 6 D, 1945, KM-13a ......................... gF $ 3.50
- 6 D, 1946, KM-13a ......................... gF $ 3.50
- 6 D, 1950, KM-13a ......................... XF $ 10.00
- 6 D, 1953, KM-13a ......................... AU $ 8.00
- 6 D, 1956, KM-13a ......................... XF $ 4.00
- 6 D, 1958, KM-13a ........................ gVF $ 3.25
- 6 D, 1958, KM-13a ........................ UNC $ 55.00
- 6 D, 1959, KM-13a ......................... XF $ 3.25
- 6 D, 1960, KM-13a ......................... XF $ 2.00
- 6 D, 1961, KM-13a ........................ UNC $ 5.50
- 6 D, 1962, KM-13a ........................ gXF $ 8.00
- 6 D, 1964, KM-13a ........................ UNC $ 3.25
- 6 D, 1967, KM-13a ......................... BU $ 3.50
- SHILLING, 1939, KM-14 ..................... VF $ 4.50
- SHILLING, 1940, KM-14 .................... aXF $ 8.00
- SHILLING, 1941, KM-14 ..................... AU $ 29.00
- SHILLING, 1954, KM-14a..................... AU $ 5.00
- SHILLING, 1954, KM-14a.................... UNC $ 9.50
- SHILLING, 1955, KM-14a.................... gXF $ 7.25
- SHILLING, 1959, KM-14a..................... AU $ 19.50
- SHILLING, 1959, KM-14a..................... BU $ 32.00
- FLORIN, 1934, KM-7 ......................... F $ 8.50
- FLORIN, 1941, KM-15 ....................... XF $ 18.75
- FLORIN, 1954, KM-15a...................... aXF $ 4.00
- FLORIN, 1955, KM-15a...................... gXF $ 6.75
- FLORIN, 1968, KM-15a....................... BU $ 4.75
- 1/2 CROWN, 1955, KM-16a .................. UNC $ 21.00
- 1/2 CROWN, 1962, KM-16a .................. gXF $ 4.75
- 1/2 CROWN, 1964, KM-16a ............. toned AU $ 4.00
- 1/2 CROWN, 1964, KM-16a .................. UNC $ 6.75
- 1/2 CROWN, 1966, KM-16a ................... XF $ 3.00
- 1/2 CROWN, 1967, KM-16a .................. UNC $ 6.75
- 10 SHILLINGS, 1966, KM-18 ................. BU $ 28.00
- 20 P, 1988, KM-25 ......................... BU $ 3.50
- PUNT, 1990, KM-27 ........................ gVF $ 3.00
- PUNT, 1996, KM-27 ........................ aXF $ 4.50
- 1/2 D. TOKEN, 1813, Irvine, Co. Tyrone ... aVF $ 55.00
- PENNY, 1980 AA, KM-59 ..................... BU $ 2.50
- 50 P, 1971, KM-24 ........................ UNC $ 4.50
- 50 P, 1980 AA, KM-70 ........ from mint set BU $ 6.00
- CROWN, 1970, KM-18 .................... UNC-BU $ 9.75
- CROWN, 1974, KM-30a . Lt. toned sterling PROOF $ 17.50
- CROWN, 1977, KM-41 ........................ BU $ 5.50
- CROWN, 1982, KM-93 ....................... UNC $ 7.25
- CROWN, 1983, KM-104 ....................... BU $ 8.00
- CROWN, 1983, KM-106 ...................... UNC $ 6.50
- 5 AGOROT, 1960, KM-25 .................... gVF $ 5.75
- 5 AGOROT, 1961 I.C.I., KM-25 ............. aXF $ 11.00
- 5 AGOROT, 1961 I.C.I., KM-25 ...... cleaned XF $ 4.00
- 5 AGOROT, 1961, KM-25 ..................... BU $ 1.75
- 5 PRUTOT, 1949 no pearl, KM-10 ............ AU $ 11.50
- 10 PRUTOT, 1949 pearl, KM-11 ........ brown AU $ 12.00
- 250 PRUTA, 1949 pearl, KM-15 .............. AU $ 12.00
- 5 LIROT, 1978, KM-90 ...................... BU $ 7.00
- 5 LIROT, 1979, KM-90 ...................... BU $ 7.00
- 10 LIROT, 1973, KM-71 .................... UNC $ 16.00
- 10 LIROT, 1973, KM-71 ..................... BU $ 18.00
- CENTISIMO, 1914, KM-40 .................... AU $ 11.00
- CENTISIMO, 1914, KM-40 ......... trace red UNC $ 17.00
- CENTISIMO, 1914, KM-40 ....... red & brown UNC $ 17.75
- CENTISIMO, 1914, KM-40 .................... BU $ 22.50
- 2 CENTESIMI, 1912, KM-41 . scarce hint red UNC $104.00
- 5 CENTESIMI, 1922, KM-59 .................. XF $ 2.50
- 10 CENTISIMI, 1866 H, KM-11.3 ............. gF $ 2.50
- 10 CENTISIMI, 1921, KM-60 . choice lustrous XF $ 5.75
- 20 CENTISIMI, 1894 KB, KM-28.1 ........... gVF $ 2.00
- 20 CENTISIMI, 1910, KM-44 ................. VF $ 2.00
- 20 CENTISIMI, 1912, KM-44 ................ gVF $ 3.25
- 20 CENTISIMI, 1913, KM-44 ................ gVF $ 2.75
- 20 CENTISIMI, 1920, KM-44 ................ gVF $ 3.50
- 20 CENTISIMI, 1919, KM-58 ................. XF $ 8.00
- 50 CENTISIMI, 1920, KM-61.1 .............. gXF $ 8.00
- LIRA, 1952, KM-91 ......................... BU $ 10.00
- LIRA, 1955, KM-91 ........................ UNC $ 1.85
- 2 LIRA, 1954, KM-94 ...................... UNC $ 42.00
- 5 LIRA, 1948, KM-89 ...................... UNC $ 42.00
- 5 LIRA, 1951, KM-92 ...................... UNC $ 5.00
- 5 LIRA, 1954, KM-92 ................... UNC-BU $ 3.65
- 10 LIRE, 1951, KM-93 ...................... AU $ 12.00
- 10 LIRE, 1953, KM-93 ...................... AU $ 7.50
- 10 LIRE, 1953, KM-93 ..................... UNC $ 25.00
- 10 LIRE, 1954, KM-98 ...................... AU $ 15.00
- 10 LIRE, 1955, KM-93 ...................... AU $ 3.00
- 10 LIRE, 1955, KM-93 ...................... BU $ 4.50
- 10 LIRE, 1956, KM-93 ..................... gXF $ 6.00
- 20 LIRE, 1957 plain 7, KM-97.1 ............ AU $ 4.00
- 20 LIRE, 1957 plain 7, KM-97.1 ........... UNC $ 8.50
- 20 LIRE, 1958, KM-97.1 .................... AU $ 5.00
- 50 LIRE, 1954, KM-95 ...................... VF $ 4.00
- 50 LIRE, 1954, KM-95 ..................... gVF $ 8.00
- 50 LIRE, 1955, KM-95 ...................... XF $ 8.00
- 50 LIRE, 1956, KM-95 ..................... aXF $ 4.50
- 50 LIRE, 1956, KM-95.1 .................... XF $ 8.50
- 50 LIRE, 1957, KM-95 ...................... VF $ 7.00
- 50 LIRE, 1957, KM-95.1 ................... gVF $ 14.50
- 50 LIRE, 1960, KM-95.1 ............ scarce gVF $ 6.50
- 100 LIRE, 1956, KM-96.1 ................... XF $ 4.00
- 100 LIRE, 1956, KM-96.1 ................... AU $ 15.00
- 100 LIRE, 1956, KM-96.1 ................... BU $ 42.50
- 100 LIRE, 1957, KM-96.1 ................... XF $ 4.00
- 100 LIRE, 1957, KM-96.1 .................. gXF $ 5.75
- 100 LIRE, 1958, KM-96.1 ................... XF $ 8.00
- 100 LIRE, 1960, KM-96.1 .................. gVF $ 3.00
- 100 LIRE, 1960, KM-96.1 ................... XF $ 8.50
- 100 LIRE, 1962, KM-96.1 ............ choice AU $ 12.00
- 200 LIRE, 1990, KM-135 .................... BU $ 2.50
- 2500 FRANCS, 2007, UNOFFICIAL ESSAI,..........
.................................... silver BU $ 39.50
- FARTHING, 1894, KM-15 ..................... VF $ 3.25
- HALFPENNY, 1962, KM-36 .................... BU $ 2.50
- PENNY, 1961, KM-37 ........................ BU $ 3.00
- 25 CENTS, 1975 FM, KM-56 ............... PROOF $ 3.00
- 50 CENTS, 1979, KM-70 .................. PROOF $ 3.00
- DOLLAR, 1974, KM-57 .................... PROOF $ 3.00
- DOLLAR, 1980, KM-84.1 .................. PROOF $ 12.75
- 5 DOLLAR, 1996, KM-163 ................... UNC $ 2.00
- RIN, Year 7, (1874), Y-15 .... red & brown UNC $ 25.00
- RIN, Year 17, (1884), Y-15 ......... brown UNC $ 19.50
- SEN, Year-2 (1927), Y-47 ..... red & brown UNC $ 34.00
- 5 SEN, Year-4 Late (1881) Y-6.2 ........... VF $ 60.00
- 5 SEN, Year-10 (1877), Type 1, Y-22 ....... XF $ 99.50
- 5 SEN, Year-32 (1899), Y-21 ............ AU/XF $ 20.00
- 10 SEN, Year-3 (1870) shallow scales, Y-2 aF $ 8.00
- 50 SEN, Year-11 (1922), Y-46 .............. XF $ 4.00
- 10 YEN, Year-27 (1952), Y-73 ............. UNC $ 13.00
- 10 YEN, Year-27 (1952), Y-73 ... trace red UNC $ 15.25
- 10 YEN, Year-28 (1953), Y-73 .... hint red UNC $ 7.75
- 10 YEN, Year-32 (1957), Y-73 ... trace red UNC $ 28.50
- 10 YEN, Year-32 (1957), Y-73 . red & brown UNC $ 36.00
- 10 YEN, Year-33 (1958), Y-73 . red & brown UNC $ 55.00
- 50 YEN, Year-30 (1955), Y-75 .............. BU $ 12.75
- 50 YEN, Year-33 (1958), Y-75 ............. gXF $ 4.50
- 50 YEN, Year-34 (1959), Y-76 .............. BU $ 11.00
- 100 YEN, 1964 Tokyo Olympics, Y-79 ........ BU $ 4.00
- 100 YEN, Year-45 (1970), Y-83 ............. BU $ 5.00
- 500 YEN, Year-57 (1982), Y-87 ............. BU $ 5.00
- 500 YEN, Year-59 (1984), Y-87 ............. BU $ 7.25
- 1/26 SHILLING, 1841, KM-2 .................. F $ 3.50
- 1/26 SHILLING, 1858, KM-2 ................ gVF $ 21.00
- 1/26 SHILLING, 1866, KM-4 ................. VF $ 5.50
- 1/24 SHILLING, 1913, KM-11 ............... gVF $ 4.00
- 1/13 SHILLING, 1844, KM-3 s.rough rim bumps VF $ 8.00
- 1/13 SHILLING, 1861, KM-3 ................ aVF $ 8.00
- 1/13 SHILLING, 1861, KM-3 ................. VF $ 16.50
- 1/12 SHILLING, 1946, KM-18 ..... trace red UNC $ 11.50
- 1/12 SHILLING, 1947, KM-18 ......... brown UNC $ 6.50
- 5 SHILLINGS, 1966, KM-28 .................. BU $ 4.00
- DINAR, 1996, KM-59 ........................ XF $ 4.00
- 5 DOLLAR, 2004, KM-X17 Great white shark . UNC $ 12.50
- 10 SHILLINGS, 1997, KM-27 ................. AU $ 3.50
- 50 HWAN, Yr. 4294, (1961), KM-2 ........... BU $ 4.50
- 10 DINARS, 2003, PRIVATE PATTERN KM-X2.2 . UNC $ 12.50
- 10000 DINARS, 2006, PRIV. PATTERN,Silver PROOF $ 28.50
All orders shipped to addresses in Canada must add GST (or HST).
 ALL PRICES ON THIS PAGE ARE IN US DOLLARS

|
|