bust by Rodin Calgary Coin Gallery


World Coins
A - C
D - F
G - H
 I - K
L - M
N - O
P - S
T - Z

Canadian Coins

Coin Index
Ancient
Medieval
China
Primitive

Antiquities

Placing An Order

Upcoming Shows

Reference Guide

Home   |   Site Map   |   Links   |   About Us   |   Contact Us

Modern World Coins

Countries D - F



ALL PRICES ON THIS PAGE ARE IN US DOLLARS



    DANZIG

  1. 5 PFENNIG, 1932, KM-151 ................... AU $ 13.00
  2. 10 PFENNIG, 1932, KM-152 .................. XF $ 8.50

  3. DENMARK

  4. 16 SKILLING, 1857, KM-765 ................. VF $ 11.25
  5. ORE, 1882, KM-792.1 ............. rim bumps XF $ 17.75
  6. ORE, 1883, KM-792.1 .. rim bump, some marks XF $ 15.25
  7. ORE, 1883, KM-792.1 ...................... gXF $ 55.00
  8. ORE, 1887, KM-792.1 ............... cleaned XF $ 20.00
  9. ORE, 1899, KM-792.2 ........... minor marks XF $ 4.00
  10. ORE, 1899, KM-792.2 ....................... XF $ 6.50
  11. ORE, 1899, KM-792.2 ..... weak spots brown UNC $ 30.00
  12. ORE, 1912, KM-804 ........................ gXF $ 10.00
  13. ORE, 1912, KM-804 ............ red & brown UNC $ 23.00
  14. ORE, 1920, KM-812.2 ............... cleaned VF $ 4.50
  15. ORE, 1926, KM-826.1 ................ scarce XF $ 16.75
  16. 2 ORE, 1874, KM-793.1 .................... aXF $ 9.75
  17. 2 ORE, 1874, KM-793.1 .......... trace red UNC $ 47.00
  18. 2 ORE, 1880, KM-793.1 ............. cleaned VF $ 22.50
  19. 2 ORE, 1880, KM-793.1 .................... gVF $ 52.00
  20. 2 ORE, 1881, KM-793.1 .................... aXF $ 43.00
  21. 2 ORE, 1881, KM-793.1 ........................ cleaned, lt. scratch, minor rim nicks, .... XF $ 22.50
  22. 2 ORE, 1886, KM-793.1 Lt. rim damage brown AU $ 55.00
  23. 2 ORE, 1897, KM-793.2 .................... gVF $ 6.50
  24. 2 ORE, 1909, KM-805 ...................... gXF $ 34.50
  25. 2 ORE, 1914, KM-813.1 ..................... VF $ 3.25
  26. 2 ORE, 1914, KM-813.1 .................... gVF $ 4.50
  27. 2 ORE, 1914, KM-813.1 ..................... XF $ 5.50
  28. 2 ORE, 1928, KM-827.2 ..................... XF $ 2.00
  29. 2 ORE, 1929, KM-827.2 ..................... XF $ 2.00
  30. 2 ORE, 1935, KM-827.2 ..................... AU $ 9.75
  31. 2 ORE, 1960, KM-840.2 .................... UNC $ 2.50
  32. 5 ORE, 1874, KM-794.1 ..................... XF $ 56.00
  33. 5 ORE, 1875, KM-794.1 ........... scarce aG/VG $ 12.00
  34. 5 ORE, 1891, KM-794.1 ...................... F $ 10.00
  35. 5 ORE, 1904, KM-794.2 ........ old cleaning XF $ 52.00
  36. 5 ORE, 1908, KM-806 ....................... XF $ 36.00
  37. 5 ORE, 1914, KM-814.1 ....... old cleaning gVF $ 9.75
  38. 10 ORE, 1874, KM-795.1 .................... VF $ 29.00
  39. 10 ORE, 1910, KM-807 ..................... gVF $ 6.75
  40. 10 ORE, 1924, KM-822.1 .................... XF $ 2.50
  41. 10 ORE, 1925 HCN-GJ, KM-822.1 ............. XF $ 6.50
  42. 10 ORE, 1926, KM-822.1 .................... AU $ 22.00
  43. 10 ORE, 1951, KM-841.1 .................... AU $ 12.00
  44. 10 ORE, 1954, KM-841.1 ................ UNC-BU $ 9.75
  45. 10 ORE, 1961, KM-849.1 ................... UNC $ 4.00
  46. 10 ORE, 1965, KM-849.1 ................... UNC $ 3.00
  47. 25 ORE, 1874, KM-796.1 ..................... G $ 4.50
  48. 25 ORE, 1919, KM-815.2 .................... AU $ 4.25
  49. 25 ORE, 1956, KM-842.2 ............. choice AU $ 2.50
  50. KRONE, 1875, KM-797.1 .................... gVF $ 60.00
  51. KRONE, 1876, KM-797.1 minor scratches obv. GF $ 30.00
  52. KRONE, 1876, KM-797.1 ............ cleaned aVF $ 39.00
  53. KRONE, 1925, KM-824.1 ..................... gF $ 4.25
  54. KRONE, 1956, KM-837.2 .................... gVF $ 2.75
  55. 2 KRONER, 1924, KM-825.1 ........... cleaned F $ 13.75
  56. 2 KRONER, 1938, KM-825.2 ... scarce, cleaned F $ 9.00
  57. 2 KRONER, 1953, KM-844 .................... XF $ 14.50
  58. 2 KRONER, 1958, KM-845 .................... BU $ 25.50

  59. DJIBOUTI

  60. 5 FRANC, 1991, KM-22 ...................... BU $ 4.50

  61. DOMINICAN REPUBLIC

  62. PESO, 1974, KM-35 ......................... BU $ 14.50

  63. EAST AFRICA

  64. CENT, 1942, KM-29 .......... mostly red UNC-BU $ 3.50
  65. CENT, 1942, KM-29 .................... red UNC $ 3.50
  66. CENT, 1956 H, KM-35 ....................... BU $ 3.00
  67. CENT, 1961, KM-35 .............. trace red UNC $ 3.25
  68. 5 CENTS, 1925, KM-18 ..................... gVF $ 2.50

  69. EASTER ISLAND

    The following are patterns for a proposed coinage for Easter Island, but have no official status. As no previous coinage exists for Easter Island, these are as close as you can get to representing that country. The types include the Easter Island statues, various fish of the region, and other cultural objects.

  70. 500 PESOS, 2007, brass and nickel, KM-X7 ..... Makermake/Moai ........................... UNC $ 10.00
  71. 2,000 PESOS, 2007, 40th aniv. naval training.. Statue/sailing ship ................ SILVER BU $ 21.00

  72. EAST TIMOR

  73. 25 CENTAVOS, 2004, KM-4 ................... BU $ 4.50

  74. EGYPT

  75. 1/2 MILLIEME, 1917, KM-312 ................ XF $ 10.75
  76. 10 MILLIEMES, 1957, KM-381 ............ UNC-BU $ 12.00
  77. 10 MILLIEMES, 1958, KM-381 ................ AU $ 8.25
  78. 2 PIASTRES, 1937, KM-365 .................. XF $ 3.00
  79. 10 PIASTRES, 1960, KM-398 ................ gXF $ 5.00

  80. ESTONIA

  81. 5 SENTI, 1931, KM-11 ...................... XF $ 7.50
  82. KROON, 1934, KM-16 ............ minor spots XF $ 9.20
  83. KROON, 1999, KM-36 ........................ BU $ 5.75
  84. 5 KROONI, 1994, KM-30 ..................... BU $ 4.25

  85. ETHIOPIA

  86. 50 CENTS, EE 1936 (1943), KM-37a ......... UNC $ 20.00

  87. FIJI

  88. PENNY, 1934, KM-2 ......................... XF $ 4.50
  89. PENNY, 1940, KM-7 ......... slightly spotty XF $ 10.00
  90. 3 D, 1958, KM-22 ......................... gXF $ 7.25
  91. 50 CENTS, 1975, KM-36 .................... UNC $ 4.00

  92. FINLAND

  93. PENNI, 1965, KM-44 ............ mostly red UNC $ 2.00
  94. PENNI, 1966, KM-44 ........... red & brown UNC $ 2.00
  95. PENNI, 1968, KM-44 ........................ BU $ 2.35
  96. 5 PENNIA, 1937, KM-22 ........ red & brown UNC $ 3.00
  97. 5 MARKKAA, 1935, KM-31 ............ scarce gXF $ 44.00

  98. FRANCE

  99. CENTIME, 1899, KM-840 ........... hint red UNC $ 12.50
  100. CENTIME, 1913, KM-840 ........ red & brown UNC $ 8.00
  101. 2 CENTIME, 1861A, KM-796.4 old cleaning aXF/XF $ 3.50
  102. 5 CENTIME, 1856A, KM-777.1 ............... gXF $ 13.75
  103. 5 CENTIME, 1861K, KM-777.3 lt scratches obv XF $ 15.25
  104. 5 CENTIME, 1871A, KM-821.1 ................ VF $ 6.75
  105. 5 CENTIME, 1890A, KM-821.1 ................ XF $ 10.00
  106. 5 CENTIME, 1898A, KM-821.1 ................ VF $ 8.00
  107. 5 CENTIME, 1903, KM-842 .................. gVF $ 15.00
  108. 5 CENTIME, 1919, KM-865 strong double date AU $ 12.00
  109. 5 CENTIME, 1961, KM-927 ................... BU $ 3.00
  110. 10 CENTIME, 1852 A, KM-771.1 scarce,..... VG-F $ 8.00
  111. 10 CENTIME, 1852 A, KM-771.1 scarce,....... aF $ 10.50
  112. 10 CENTIME, 1854 B, KM-771.2 .............. gF $ 5.00
  113. 10 CENTIME, 1854 BB, KM 771.3 old cleaning VF $ 3.75
  114. 10 CENTIME, 1855 W anchor, KM-771.7 ....... VF $ 6.50
  115. 10 CENTIME, 1861 A, KM-798.1 ............... F $ 4.00
  116. 25 CENTIME, 1904, KM-856 ................. gXF $ 4.50
  117. 50 CENTIME, 1871A, KM-834.1 .............. gVF $ 52.00
  118. 50 CENTIME, 1923, KM-884 .................. BU $ 3.00
  119. FRANC, 1913, KM-844.1 ..................... XF $ 4.00
  120. FRANC, 1944 B, KM-902.2 .................. gVF $ 5.00
  121. FRANC, 1944 B, KM-902.2 .................. aXF $ 6.00
  122. FRANC, 1944 B, KM-902.2 . lt. staining obv. XF $ 7.25
  123. FRANC, 1944 B, KM-902.2 .................. gXF $ 7.75
  124. 2 FRANC, 1915, KM-845.1 ........... choice UNC $ 18.50
  125. 2 FRANC, 1926, KM-877 .................... gXF $ 54.00
  126. 2 FRANC, 1926, KM-877 .............. choice AU $ 60.00
  127. 2 FRANC, 1943 B, KM-904.2 ................. VF $ 6.50
  128. 2 FRANC, 1944, KM-904.1 ................... XF $ 3.50
  129. 2 FRANC, 1944 B, KM-904.2 ................. XF $ 5.50
  130. 2 FRANC, 1944 B, KM-904.2 ................ gXF $ 8.25
  131. 5 FRANC, 1868 BB, KM-799.2 ................ XF $ 40.00
  132. 5 FRANC, 1964, KM-926 ..................... BU $ 7.00
  133. 10 FRANC, 1954, KM-915.1 .. blotchy colour gVF $ 8.00
  134. 10 FRANC, 1976, KM-940 .................... BU $ 2.50
  135. 10 FRANC, 1988, KM-965 .................... AU $ 3.50
  136. 20 FRANC, 1950, GEORGES 4 PLUME, KM-916.1 .... ....................... RARE Lt. mark obv. gVF $175.00
  137. 20 FRANC, 1993, KM-1008.2 ................. AU $ 4.25
  138. 100 FRANC, 1956 B, KM-919.2 .............. gXF $ 5.50
  139. 100 FRANC, 1956 B, KM-919.2 ............... AU $ 6.00
  140. 100 FRANC, 1958 wing, KM-919.1 ........... gVF $ 7.25
  141. 100 FRANC, 1958 wing, KM-919.1 ............ AU $ 18.50
  142. 100 FRANC, 1983, KM-951.1 ................. BU $ 32.00
  143. 20 EUROCENT, 2003, KM-1286 ....... from set BU $ 8.50
  144. 50 EUROCENT, 2003, KM-1287 ....... from set BU $ 9.25
  145. EURO, 2003, KM-1288 .............. from set BU $ 10.00
  146. 2 EUROS, 2003, KM-1289 ........... from set BU $ 11.00

  147. FRENCH ANTARCTIC TERRITORIES

  148. 1/4 EURO, 2004 KM-XE11 ............. silver BU $ 20.00

  149. FRENCH COLONIES

  150. 5 CENTIMES, 1828 A, KM-10.1 ........... gVF/gF $ 14.50

  151. FRENCH GUIANA

  152. 1/4 EURO, 2004 KM-XE11 ............. silver BU $ 20.00
  153. 1 1/2 EURO, 2004 KM-XE13a Warship, . silver BU $ 22.00

  154. FRENCH INDO CHINA

  155. 1/2 CENTIME, 1939, KM-20 ...... mostly red UNC $ 12.00
  156. CENTIME, 1920, KM-12.1 ..... mostly red UNC-BU $ 12.00
  157. CENTIME, 1922, KM-12.1 ................ red BU $ 19.50
  158. CENTIME, 1926, KM-12.1 ..... mostly red UNC-BU $ 14.00
  159. 5 CENTIMES, 1943, KM-27 ................... BU $ 12.00
  160. 5 CENTIMES, 1946 B, KM-30.2 .............. UNC $ 4.75
  161. 10 CENTIMES, 1945, KM-28.1................. BU $ 4.25

  162. FRENCH POLYNESIA

  163. 50 FRANC, 1967, KM-7 .................... UNC $ 4.00
  164. 100 FRANC, 2003, KM-14 .................... BU $ 4.75

All orders shipped to addresses in Canada must add GST (or HST).


ALL PRICES ON THIS PAGE ARE IN US DOLLARS




Top of page


The Palace and Gardens of Versailles

Copyright   © 1997-2006   R & T Enterprises Ltd.